Purchase History
| Date | Event | Price | Source | Agents | 
|---|---|---|---|---|
| 02/17/2015 | Price Change -$6K (-2.0%) | $288,000 | Realty Executives Tucson, Green Valley, Tubac | |
| 02/09/2015 | Price Change -$6K (-2.0%) | $294,000 | Realty Executives Tucson, Green Valley, Tubac | |
| 02/02/2015 | Price Change -$5K (-1.6%) | $299,900 | Realty Executives Tucson, Green Valley, Tubac | |
| 01/22/2015 | Price Change -$5K (-1.6%) | $304,900 | Realty Executives Tucson, Green Valley, Tubac | |
| 08/01/2014 | Price Change | $309,900 | Realty Executives Tucson, Green Valley, Tubac | |
| 06/16/2005 | Sold | $314,300 | Public records | 
PURCHASE HISTORY 13966 Sage Hills Dr, Santa Rita AZ
Cost estimate history
| Year | Tax | Assessment | Market | 
|---|---|---|---|
| 2013 | N/A | N/A | $186,550 | 
| 2012 | $2,791 | N/A | N/A | 
Market Activities
To date, we have no information about market activities in 2025
    
        Oct 2016
        
            Recent Rent
        
    
    
        13966 Sage Hills Dr
                
            
                
        
                
                    Price history :
                
                
            - 2595 sqft
- 4 beds
- 3 baths
Beautiful, custom home on large enclosed corner lot in the gated Golf course community of...
        Aug 2016
        
            Sold
        
    
    
        Jul 2016
        
            Sold
        
    
    
Properties Nearby
| Street Address | Residens/Landlords | 
|---|
 
                                                                    