Purchase History
| Date | Event | Price | Source | Agents |
|---|---|---|---|---|
| 01/20/2010 | Sold | $507,000 | Public records | |
| 03/20/2009 | Sold | $497,200 | Public records | |
| 10/07/2005 | Sold | $750,000 | Public records | |
| 12/10/2004 | Sold | $680,000 | Public records | |
| 07/30/2004 | Sold | $500,000 | Public records |
PURCHASE HISTORY 1387 Dominion Ave, Pasadena CA
Cost estimate history
| Year | Tax | Assessment | Market |
|---|---|---|---|
| 2014 | $6,442 | $533,865 | N/A |
Properties Nearby
| Street Address | Residens/Landlords |
|---|