51st St Fire Incident History
To date, we have no information about fire incidents in 2025
01 Oct 2004
Building fires
Property Use —
1 or 2 family dwelling
Area of Origin —
Wall surface: exterior
Heat Source —
Heat spread from another fire, other
Properties Nearby
Street Address | Residens/Landlords | |
---|---|---|
DELTA NEW YORK BRAZIL CORP | ||
GOFAS COURIER SERVICES, INC | ||
GHOTRA HOME IMPROVEMENT & WATERPROOFING CORP | ||
DOMINICAN CAR SERVICE, INC | ||
K.B. CLEANING SERVICES, INC | ||
KAUFMAN CONSTRUCTION LLC | ||
GENERAL NETWORK POWER, INC, Gnp, Inc | ||
Igud Lhachzokas Torah | ||
JB STRATEGY MANAGEMENT CORP |