Madison Ave Fire Incident History
To date, we have no information about fire incidents in 2025
23 Jul 2017
Building fires
Property Use —
1 or 2 family dwelling
Area of Origin —
Cooking area, kitchen
First Ignition —
Cooking materials, including edible materials
Heat Source —
Heat from powered equipment, other
Properties Nearby
| Street Address | Residens/Landlords | |
|---|---|---|
| City of Montgomery, Montgomery Paterson Field | ||
| Dimensions, Donald J Butler | ||
| Leah's Jewelers, Leah's Jewelers | ||
| Alabama Artificial Limb Co, John S Kliesch | ||
| Rodney Taylor | ||
| Los Latinos Ii, Los Latinos II | ||
| Eads Monument, Rhonda Cope | ||
| Revelation Racing, Evelyn Moss | ||
| Angela Adair, Angela Adar | ||
| Ad Arts, Signs In Seconds Inc |