Purchase History
Date | Event | Price | Source | Agents |
---|---|---|---|---|
03/25/2015 | Price Change -$5K (-2.2%) | $224,000 | ARES Realty | |
03/18/2015 | Price Change -$1K (-0.4%) | $229,000 | ARES Realty | |
03/11/2015 | Price Change +$14K (+6.5%) | $230,000 | ARES Realty | |
02/20/2015 | Price Change -$5K (-2.3%) | $215,900 | ARES Realty | |
02/06/2015 | Price Change -$4K (-1.8%) | $221,000 | ARES Realty | |
01/21/2015 | Price Change -$3K (-1.3%) | $225,000 | ARES Realty | |
12/10/2014 | Price Change -$10K (-4.2%) | $228,000 | ARES Realty | |
11/20/2014 | Price Change -$1K (-0.4%) | $238,000 | ARES Realty | |
11/04/2014 | Price Change -$6K (-2.4%) | $239,000 | ARES Realty | |
10/20/2014 | Price Change -$5K (-2.0%) | $245,000 | ARES Realty | |
10/16/2014 | Price Change | $250,000 | ARES Realty | |
09/29/1994 | Sold | $113,000 | Public records |
PURCHASE HISTORY 120 Majorca Cir, Sacramento CA
Cost estimate history
Year | Tax | Assessment | Market |
---|---|---|---|
2014 | $1,570 | $131,636 | N/A |
Building Permits
To date, we have no information about building permits in 2025
Apr 7, 2009
- Valuation: $170,000
- Fee: $86.68 paid to City of Sacramento, California
- Parcel #: 117-0646-021-0000
- Permit #: RES-0903601
Aug 24, 1993
Description: Electrical equipment installation
- Parcel #: 117-0646-021-0000
- Permit #: 937185
Majorca Cir Incidents registered in FEMA
(Federal Emergency Management Agency)
To date, we have no information about incidents registered in FEMA in 2025
30 Jul 2014
Gas leak (natural gas or LPG)
Property Use —
1 or 2 family dwelling
Properties Nearby
Street Address | Residens/Landlords |
---|