Purchase History
| Date | Event | Price | Source | Agents | 
|---|---|---|---|---|
| 05/28/2009 | Sold | $325,000 | Public records | |
| 05/15/2003 | Sold | $374,500 | Public records | 
Cost estimate history
| Year | Assessment | ||
|---|---|---|---|
| 2016 | $369,300 | ||
| 2015 | $345,100 | ||
| 2014 | $331,100 | ||
| 2013 | $331,100 | ||
| 2012 | $331,100 | ||
| 2011 | $305,700 | ||
| 2010 | $312,000 | ||
| 2009 | $328,400 | ||
| 2008 | $328,400 | ||
| 2007 | $364,400 | ||
| 2006 | $353,800 | ||
| 2005 | $343,500 | ||
| 2004 | $251,000 | ||
| 2003 | $220,200 | ||
| 2002 | $220,200 | ||
| 2001 | $184,600 | ||
| 2000 | $168,600 | ||
| 1999 | $153,400 | ||
| 1998 | $141,500 | ||
| 1997 | $136,100 | ||
| 1996 | $136,100 | ||
| 1995 | $160,800 | ||
| 1994 | $160,800 | ||
| 1993 | $160,800 | ||
| 1992 | $172,900 | 
Market Activities
To date, we have no information about market activities in 2025
    
        Jan 2024
        
            Sold
        
    
    
        Nov 2023
        
            Sold
        
    
    
        Oct 2023
        
            Sold
        
    
    
        Oct 2023
        
            Sold
        
    
    
Properties Nearby
| Street Address | Residens/Landlords | |
|---|---|---|
| Morrisons Construction | ||
| Sheila M Obrien | ||
| Adrian T Godfrey | ||
| Galina M Bukhman | ||
| Sarah T Mclarney | ||
| Wm J Deflorio | ||
| SPRING ST. DONUTS, INC | 
                                            

