Cost estimate history
| Year | Assessment | ||
|---|---|---|---|
| 2016 | $585,200 | ||
| 2015 | $546,900 | ||
| 2014 | $518,800 | ||
| 2013 | $486,300 | ||
| 2012 | $486,300 | ||
| 2011 | $498,300 | ||
| 2010 | $508,500 | ||
| 2009 | $518,900 | ||
| 2008 | $518,900 | ||
| 2007 | $526,000 | ||
| 2006 | $510,700 | ||
| 2005 | $486,400 | ||
| 2004 | $426,600 | ||
| 2003 | $380,900 | ||
| 2002 | $380,900 | ||
| 2001 | $325,800 | ||
| 2000 | $297,500 | ||
| 1999 | $270,700 | ||
| 1998 | $251,200 | ||
| 1997 | $238,100 | ||
| 1996 | $226,800 | ||
| 1995 | $199,600 | ||
| 1994 | $199,600 | ||
| 1993 | $140,200 | ||
| 1992 | $154,300 |
Properties Nearby
| Street Address | Residens/Landlords | |
|---|---|---|
4 Elm Ct, Newton, MA 02465-1535 Single Family
|
Linda Tucker, Brendan J Brodeur | |
8 Elm Ct, Newton, MA 02465-1535 Single Family
|
Daniel J Wallace Jr, Josephine M Pace | |
| Anthony D Bonadio | ||
14 Elm Ct, Newton, MA 02465-1535 Single Family
|
Thomas E Crowley, Dorothy A Crowley | |
| Anna Bonadio | ||
| Leo S Butera | ||
| Paul R Baima, Richard Baima | ||
| Douglas I Beaton, F M Beaton | ||
| Leopoldo Butera | ||
| John Meimarides |


