Cost estimate history
| Year | Assessment | ||
|---|---|---|---|
| 2016 | $466,100 | ||
| 2015 | $466,100 | ||
| 2014 | $466,100 | ||
| 2013 | $466,100 | ||
| 2012 | $466,100 | ||
| 2011 | $466,100 | ||
| 2010 | $466,100 | ||
| 2009 | $466,100 | ||
| 2008 | $466,100 | ||
| 2006 | $459,300 | ||
| 2005 | $437,400 | ||
| 2004 | $413,300 | ||
| 2003 | $369,000 | ||
| 2002 | $369,000 | ||
| 2001 | $301,900 | ||
| 2000 | $275,700 | ||
| 1999 | $250,900 | ||
| 1998 | $191,000 | ||
| 1997 | $184,500 | ||
| 1996 | $175,700 | ||
| 1995 | $164,600 | ||
| 1994 | $164,600 | ||
| 1993 | $164,600 | ||
| 1992 | $186,400 |
Properties Nearby
| Street Address | Residens/Landlords | |
|---|---|---|
| Cindy L Moyers, Janie Pollack | ||
| Louisa E Shein, Norman P Shein | ||
| David P Chodirker, Naomi Fein | ||
| Lucy F Throckmorton | ||
| Diane E Burke | ||
| Charles Moore | ||
| Louise Godino | ||
| Leonard L Weinberg | ||
| Eugene Weinstein, Robert Weinstein | ||
| Carol Greenfield |


