Purchase History
| Date | Event | Price | Source | Agents |
|---|---|---|---|---|
| 12/01/2009 | Sold | $285,000 | Public records | |
| 08/21/2006 | Sold | $450,000 | Public records | |
| 06/14/2004 | Sold | $315,000 | Public records | |
| 04/30/2002 | Sold | $215,000 | Public records | |
| 08/14/1998 | Sold | $149,500 | Public records |
PURCHASE HISTORY 1177 Blue Grass Pl, Pomona CA
Cost estimate history
| Year | Tax | Assessment | Market |
|---|---|---|---|
| 2014 | $3,894 | $300,100 | N/A |
Market Activities
Properties Nearby
| Street Address | Residens/Landlords |
|---|




















