Cost estimate history
Year | Tax | Assessment | Market |
---|---|---|---|
2013 | $554 | $27,600 | $27,600 |
Properties Nearby
Street Address | Residens/Landlords | |
---|---|---|
Rick W Proehl | ||
Chris C Corridan, Denise C Corridan | ||
St. Croix Windows, Jason S Cavadini | ||
Wendy Bohl, Adam Cernohous |
Information about property on 114 8th St, Troy WI, 54022-2519. Find out owner contacts, building history, price, neighborhood at Homemetry Address Directory.
Year | Tax | Assessment | Market |
---|---|---|---|
2013 | $554 | $27,600 | $27,600 |
Street Address | Residens/Landlords | |
---|---|---|
Rick W Proehl | ||
Chris C Corridan, Denise C Corridan | ||
St. Croix Windows, Jason S Cavadini | ||
Wendy Bohl, Adam Cernohous |
8th Street
Troy, WI