Purchase History
| Date | Event | Price | Source | Agents | 
|---|---|---|---|---|
| 05/04/2010 | Sold | $205,000 | Public records | |
| 12/28/2009 | Sold | $145,500 | Public records | |
| 08/18/2009 | Sold | $131,250 | Public records | |
| 02/05/1996 | Sold | $22,000 | Public records | |
| 09/25/1995 | Sold | $120,000 | Public records | 
PURCHASE HISTORY 1129 Audrey Way, Roseville CA
Cost estimate history
| Year | Tax | Assessment | Market | 
|---|---|---|---|
| 2014 | $2,311 | $215,861 | N/A | 
Market Activities
Properties Nearby
| Street Address | Residens/Landlords | 
|---|
 
                                                                     
                                                                     
                                                    











































