Cost estimate history
| Year | Tax | Assessment | Market | 
|---|---|---|---|
| 2014 | N/A | $49,400 | N/A | 
Market Activities
Properties Nearby
| Street Address | Residens/Landlords | 
|---|
Information about property on 1122 Wayne St, Easton PA, 18045-5952. Find out owner contacts, building history, price, neighborhood at Homemetry Address Directory.
At 1122 Wayne Street, Easton, PA stands an environmentally friendly single-family one ranch.
| Person Name | Phone Number | Additional Info | |
|---|---|---|---|
| Carmen L Maldonado Age: 60 |  | ||
| James A Pacenti Age: 68 |  | ||
| Kathleen Elshinawi | Email: | ||
| Kathy E Elshinawi Age: 65 | Residential status: Homeowner | ||
| Margaret M Pacenti Age: 89 |  | ||
| Salah Elshinawi | Residential status: Homeowner Job: Administrative Support Occupations, Including Clerical Occupations | 
| Year | Tax | Assessment | Market | 
|---|---|---|---|
| 2014 | N/A | $49,400 | N/A | 
| Street Address | Residens/Landlords | 
|---|
Wayne Street
Easton, PA