Cost estimate history
| Year | Tax | Assessment | Market | 
|---|---|---|---|
| 2014 | N/A | $16,325 | $65,300 | 
Market Activities
To date, we have no information about market activities in 2025
    
        Oct 2017
        
            Listed for sale
        
    
    
        Jul 2017
        
            Sold
        
    
    
        Aug 2016
        
            Sold
        
    
    
        Aug 2016
        
            Sold
        
    
    
        Aug 2016
        
            Sold
        
    
    
        Aug 2016
        
            Sold
        
    
    
        Jul 2016
        
            Sold
        
    
    
Properties Nearby
| Street Address | Residens/Landlords | |
|---|---|---|
| 1 Apple St, Clearfield, PA 16830-1717   Single Family Residential | Constance W Hess, Fred P Hess | |
| 3 Apple St, Clearfield, PA 16830-1717   Single Family Residential | Terry Howell, Virginia A Howell | |
| 5 Apple St, Clearfield, PA 16830-1717   Single Family Residential | A Cowder, Margie J Cowder | |
| 7 Apple St, Clearfield, PA 16830-1717   Single Family Residential | M Cochran, Betty Lykens | |
| 9 Apple St, Clearfield, PA 16830-1717   Single Family Residential | Jessica Lupton, Tammi L Millinder | |
| 11 Apple St, Clearfield, PA 16830-1717   Single Family Residential | Michael A Cimino, Howard Lefevre | |
| 109 Apple St, Clearfield, PA 16830-1719   Single Family Residential | Ethel J Mclaughlin, Francis Mclaughlin | |
| 117 Apple St, Clearfield, PA 16830-3405   Single Family Residential | Stiver Supply, Nancy S Gearhart | |
| Wayne Herndon | 
 
                                                                    