Cost estimate history
| Year | Assessment | ||
|---|---|---|---|
| 2016 | $1,099,300 | ||
| 2015 | $1,027,400 | ||
| 2014 | $976,300 | ||
| 2013 | $491,800 | ||
| 2012 | $491,800 | ||
| 2011 | $483,900 | ||
| 2010 | $493,800 | ||
| 2009 | $503,900 | ||
| 2008 | $503,900 | ||
| 2007 | $505,500 | ||
| 2006 | $490,800 | ||
| 2005 | $467,400 | ||
| 2004 | $433,200 | ||
| 2003 | $386,800 | ||
| 2002 | $386,800 | ||
| 2001 | $316,300 | ||
| 2000 | $288,900 | ||
| 1999 | $262,900 | ||
| 1998 | $233,400 | ||
| 1997 | $217,100 | ||
| 1996 | $206,800 | ||
| 1995 | $191,900 | ||
| 1994 | $191,900 | ||
| 1993 | $191,900 | ||
| 1992 | $195,900 |
Properties Nearby
| Street Address | Residens/Landlords | |
|---|---|---|
| William B Raymond | ||
| Bob Stiehler | ||
15 Otis Pl, Newton, MA 02460-1834 Single Family
|
Donna E Najarian, Nicole Atkins | |
| Nancy A Blue, Robert G Blue | ||
23 Otis Pl, Newton, MA 02460-1834 Single Family
|
Michael Chalfin, Sharon Jacobs | |
| Kenneth Kolpan | ||
| Joan Taubman, Joel Taubman | ||
| Rachel E Lisker |


