Cost estimate history
| Year | Assessment | ||
|---|---|---|---|
| 2016 | $454,900 | ||
| 2015 | $425,100 | ||
| 2014 | $407,100 | ||
| 2013 | $407,100 | ||
| 2012 | $407,100 | ||
| 2011 | $400,100 | ||
| 2010 | $285,700 | ||
| 2009 | $291,500 | ||
| 2008 | $291,500 | ||
| 2007 | $293,800 | ||
| 2006 | $285,200 | ||
| 2005 | $271,600 | ||
| 2004 | $222,000 | ||
| 2003 | $193,000 | ||
| 2002 | $193,000 | ||
| 2001 | $144,400 | ||
| 2000 | $132,500 | ||
| 1999 | $126,200 | ||
| 1998 | $125,200 | ||
| 1997 | $119,200 | ||
| 1996 | $119,200 | ||
| 1995 | $183,200 | ||
| 1994 | $183,200 | ||
| 1993 | $183,200 | ||
| 1992 | $186,500 |
Properties Nearby
| Street Address | Residens/Landlords | |
|---|---|---|
9 Chilton Pl, Newton, MA 02464-1204 Two Family
|
Jean W Hutchinson, Mabel M Hutchinson | |
15 Chilton Pl, Newton, MA 02464-1204 Condominium (Residential)
|
Maureen Anwari, Vanessa Calagan | |
17 Chilton Pl, Newton, MA 02464-1204 Condominium (Residential)
|
Vanessa R Calagna, Doran C Robinson | |
| Habeeb Wyshak | ||
| Amy Solomon |


