Purchase History
| Date | Event | Price | Source | Agents | 
|---|---|---|---|---|
| 12/09/1987 | Sold | $65,000 | Public records | 
Cost estimate history
| Year | Assessment | ||
|---|---|---|---|
| 2016 | $310,900 | ||
| 2015 | $290,600 | ||
| 2014 | $276,300 | ||
| 2013 | $276,300 | ||
| 2012 | $276,300 | ||
| 2011 | $274,200 | ||
| 2010 | $279,800 | ||
| 2009 | $285,500 | ||
| 2008 | $285,500 | ||
| 2007 | $320,600 | ||
| 2006 | $311,300 | ||
| 2005 | $296,500 | ||
| 2004 | $205,100 | ||
| 2003 | $183,100 | ||
| 2002 | $183,100 | ||
| 2001 | $145,900 | ||
| 2000 | $133,200 | ||
| 1999 | $121,200 | ||
| 1998 | $122,900 | ||
| 1997 | $122,900 | ||
| 1996 | $117,000 | ||
| 1995 | $112,400 | ||
| 1994 | $117,100 | ||
| 1993 | $117,100 | ||
| 1992 | $123,800 | 
Properties Nearby
| Street Address | Residens/Landlords | |
|---|---|---|
7 Avon Pl, Newton, MA 02458-1511   Two Family 
  | 
            Lillian R Friel, Mark E Friel | |
9 Avon Pl, Newton, MA 02458-1511   Two Family 
  | 
            Julie M Beaghen, Peter L Beaghen | |
12 Avon Pl, Newton, MA 02458-1511   Parking Lots 
  | 
            ||
14 Avon Pl, Newton, MA 02458-1511   Parking Lots 
  | 
            ||
15 Avon Pl, Newton, MA 02458-1511   Single Family 
  | 
            David G Koses, ROLDAN-FLORES ALFREDO | |
17 Avon Pl, Newton, MA 02458-1511   Single Family 
  | 
            Michael J Baldasaro, Joseph Baldasaro | |
19 Avon Pl, Newton, MA 02458-1511   Single Family 
  | 
            Joseph R Capalbo, R Capalbo | |
21 Avon Pl, Newton, MA 02458-1511   Single Family 
  | 
            Carole A Dowd, Rita M Capalbo | |
| Altug Altindag | 
                                            

