Cost estimate history
| Year | Tax | Assessment | Market |
|---|---|---|---|
| 2014 | $2,614 | N/A | N/A |
| 2013 | N/A | $274,000 | $301,100 |
Properties Nearby
| Street Address | Residens/Landlords | |
|---|---|---|
| Anastasia Carr, Kathy A Stachovich | ||
| August A Elletson, Kay S Elletson | ||
| Carolyn E Krengel, Ken J Krengel | ||
| Phillip A Sonnenberg | ||
| Dwayne E Pearson | ||
| Georgia M Plumadore, John H Plumadore | ||
| Charles J Plumadore, Georgia M Plumadore | ||
| Natalie Hamilton |