Purchase History
| Date | Event | Price | Source | Agents |
|---|---|---|---|---|
| 10/24/2014 | Sold | $315,000 | Public records | |
| 08/16/2012 | Sold | $293,000 | Public records | |
| 10/01/1998 | Sold | $163,800 | Public records |
PURCHASE HISTORY 106 Walling St, Belford NJ
Cost estimate history
| Year | Tax | Assessment | Market |
|---|---|---|---|
| 2014 | N/A | $338,500 | N/A |
| 2013 | $7,494 | N/A | N/A |
Market Activities
Properties Nearby
| Street Address | Residens/Landlords | |
|---|---|---|
| Frank Badame | ||
| Jennifer L Coll | ||
| Evelyn R Mckenna, James E Mckenna | ||
| Patricia J Curreri, Charlene H Regan | ||
| Thomas J Ehrhardt, Tom J Ehrhardt | ||
| Roger M Hand | ||
| Jacque R Hansen | ||
55 Walling St, Belford, NJ 07718-1041
|
Angelo A Lippi | |
| Sandra E Case |