Purchase History
Date | Event | Price | Source | Agents |
---|---|---|---|---|
02/09/2015 | Price Change -$5K (-1.6%) | $309,000 | Keller Williams Suburban Realty | |
11/10/2014 | Price Change -$5K (-1.6%) | $314,000 | Keller Williams Suburban Realty | |
08/11/2014 | Price Change -$6K (-1.8%) | $319,000 | Keller Williams Suburban Realty | |
06/10/2014 | Price Change -$5K (-1.5%) | $324,900 | Keller Williams Suburban Realty | |
06/03/2014 | Price Change | $329,900 | Keller Williams Suburban Realty | |
12/04/2009 | Sold | $300,000 | Public records | |
11/30/2006 | Sold | $1 | Public records | |
11/04/2004 | Sold | $420,000 | Public records | |
10/23/1996 | Sold | $145,500 | Public records |
PURCHASE HISTORY 105 Sheffield Ct, Parsippany NJ
Cost estimate history
Year | Tax | Assessment | Market |
---|---|---|---|
2014 | N/A | $197,300 | N/A |
2013 | $5,866 | N/A | N/A |
Local Brokers

Agent: Keller Williams Suburan Realty
Phone: 973-251-0100
Company: Keller Williams Suburban Realty
Company Address: 4245 Town Center Way, Livingston, NJ, 07039
Company Phone: 973-251-0100
Market Activities
To date, we have no information about market activities in 2025
Aug 2016
Sold
Aug 2016
Sold
Jul 2016
Sold
Apr 2016
Sold
Properties Nearby
Street Address | Residens/Landlords |
---|