Purchase History
Date | Event | Price | Source | Agents |
---|---|---|---|---|
05/28/2010 | Sold | $1,000,000 | Public records | |
06/22/2005 | Sold | $1,495,000 | Public records | |
05/12/2003 | Sold | $1,035,000 | Public records | |
08/28/1998 | Sold | $749,000 | Public records | |
12/19/1994 | Sold | $625,000 | Public records |
PURCHASE HISTORY 1040 Calle Anacapa, Encinitas CA
Cost estimate history
Year | Tax | Assessment | Market |
---|---|---|---|
2014 | $11,645 | $1,052,979 | N/A |
Properties Nearby
Street Address | Residens/Landlords |
---|