Jim Reeves Rd Fire Incident History
To date, we have no information about fire incidents in 2025
04 Feb 2017
Building fires
Property Use —
1 or 2 family dwelling
Area of Origin —
Substructure area or space, crawl space
First Ignition —
Structural member or framing
Heat Source —
Flying brand, ember, spark
Properties Nearby
| Street Address | Residens/Landlords | |
|---|---|---|
| Michael C Riley, Mike Riley | ||
| John Boyd, Nicole Boyd | ||
| C H Arickson, Charles H Arickson | ||
| Kaleena L Bass, Carolyn F Roberts | ||
| Vallie Mccue, James H Moak | ||
| Belinda Kenworthey, Larry Boyd | ||
| Charles E Sterling, Ladonna D Sterling | ||
| T M Bread Store, Maudi L Fortenberry | ||
| Nelda J Huffman, Kenneth Jelks | ||
| Savannah A Dibble, Johanna Lawrence |