Purchase History
| Date | Event | Price | Source | Agents |
|---|---|---|---|---|
| 01/07/2015 | Price Change -$1K (-0.7%) | $144,900 | Blackwell Realty and Auction via Point2 | |
| 12/21/2014 | Price Change -$1K (-0.7%) | $145,900 | Blackwell Realty and Auction via Point2 | |
| 11/08/2014 | Price Change -$1K (-0.7%) | $146,900 | Blackwell Realty and Auction via Point2 | |
| 10/04/2014 | Price Change -$1K (-0.7%) | $147,900 | Blackwell Realty and Auction via Point2 | |
| 09/23/2014 | Price Change -$1K (-0.7%) | $148,900 | Blackwell Realty and Auction via Point2 | |
| 09/15/2014 | Price Change | $149,900 | Blackwell Realty and Auction via Point2 | |
| 06/29/2012 | Sold | $18,786 | Public records | |
| 10/21/2011 | Sold | $28,450 | Public records | |
| 08/04/2011 | Sold | $37,400 | Public records | |
| 12/20/2010 | Sold | $30,090 | Public records | |
| 02/05/2010 | Sold | $251,014 | Public records |
PURCHASE HISTORY 10342 Jim Cummings Hwy, Bradyville TN
Cost estimate history
| Year | Tax | Assessment | Market |
|---|---|---|---|
| 2013 | $275 | $10,875 | $43,500 |
Market Activities
To date, we have no information about market activities in 2025
Apr 2017
Sold
Sep 2016
Listed for sale
Aug 2016
Listed for sale
Jul 2015
Sold
Jim Cummings Hwy Fire Incident History
To date, we have no information about fire incidents in 2025
27 Feb 2014
Building fires
Property Use —
1 or 2 family dwelling
Area of Origin —
Vehicle storage area; garage, carport
First Ignition —
Electrical wire, cable insulation
Jim Cummings Hwy Incidents registered in FEMA
(Federal Emergency Management Agency)
To date, we have no information about incidents registered in FEMA in 2025
08 Jan 2014
Building fires
12 Aug 2013
Off-road vehicle or heavy equipment fire
03 Jul 2012
Building fires
09 Jul 2010
Building fires
Properties Nearby
| Street Address | Residens/Landlords |
|---|