Cost estimate history
Year | Tax | Assessment | Market |
---|---|---|---|
2014 | N/A | $82,300 | N/A |
2013 | N/A | N/A | $100,300 |
2011 | $369 | N/A | N/A |
Properties Nearby
Street Address | Residens/Landlords |
---|
Information about property on 1012 Ajay Dr, Library PA, 15129-9559. Find out owner contacts, building history, price, neighborhood at Homemetry Address Directory.
The environmentally friendly single-family one ranch is situated at 1012 Ajay Drive, Library, PA.
Year | Tax | Assessment | Market |
---|---|---|---|
2014 | N/A | $82,300 | N/A |
2013 | N/A | N/A | $100,300 |
2011 | $369 | N/A | N/A |
Street Address | Residens/Landlords |
---|
Library, PA