Purchase History
| Date | Event | Price | Source | Agents |
|---|---|---|---|---|
| 09/21/2007 | Sold | $380,000 | Public records | |
| 06/25/2005 | Sold | $385,000 | Public records | |
| 10/14/1999 | Sold | $100,000 | Public records |
PURCHASE HISTORY 1011 Farragut St, Philadelphia PA
Cost estimate history
| Year | Tax | Assessment | Market |
|---|---|---|---|
| 2014 | $4,070 | N/A | N/A |
| 2012 | N/A | $24,704 | N/A |
| 2007 | N/A | N/A | $77,200 |
Market Activities
Properties Nearby
| Street Address | Residens/Landlords | |
|---|---|---|
215 Farragut St, Philadelphia, PA 19139-4411 Multi-Family Home
|
George R Carter, Chapman C Redmond | |
256 Farragut St, Philadelphia, PA 19139-4413 Row house (Residential)
|
William Murphy, Barbara L Pfefferkorn |