Cost estimate history
| Year | Tax | Assessment | Market |
|---|---|---|---|
| 2014 | N/A | N/A | $2,110,500 |
| 2011 | $23,610 | N/A | N/A |
Properties Nearby
| Street Address | Residens/Landlords | |
|---|---|---|
| Andy Ballman, Francis Groves | ||
| Terry H Baggett, Brian Melody | ||
| Jennifer Collins, Lee King | ||
| Kata Alijagic, David Bancroft | ||
| Kassie Beckman, Becky Dickerson | ||
| Ryan Gambrell, Lee Radich | ||
| Lori Belcher, Brenda C Hunter | ||
| Karen Fann, Bobby Matthew Grogan | ||
| Kevin Boling, Brent Brewer | ||
| Evelyn S Banks, Jason Banks |