Purchase History
Date | Event | Price | Source | Agents |
---|---|---|---|---|
11/25/2014 | Sold | $128,000 | Public records | |
05/13/2013 | Sold | $145,415 | Public records | |
03/22/2013 | Sold | $145,415 | Public records | |
11/14/2003 | Sold | $185,000 | Public records | |
06/23/1997 | Sold | $146,850 | Public records |
PURCHASE HISTORY 101 Diana Dr, Dickson TN
Cost estimate history
Year | Tax | Assessment | Market |
---|---|---|---|
2013 | N/A | $48,650 | $194,600 |
2011 | $1,841 | N/A | N/A |
Diana Dr Fire Incident History
To date, we have no information about fire incidents in 2025
27 Jan 2011
Building fires
Property Use —
Residential, other
Area of Origin —
Bedroom - < 5 persons; included are jail or prison
First Ignition —
Bedding; blanket, sheet, comforter
Heat Source —
Hot ember or ash
Properties Nearby
Street Address | Residens/Landlords | |
---|---|---|
Kenneth R Kerns | ||
J Deloach, Joseph Deloach | ||
Anthony C Fambrough | ||
Burnice H Morris |