Purchase History
Date | Event | Price | Source | Agents |
---|---|---|---|---|
03/26/2012 | Sold | $250,000 | Public records | |
09/24/1999 | Sold | $165,000 | Public records | |
08/27/1997 | Sold | $145,000 | Public records |
PURCHASE HISTORY 1004 Cabot Path, Head Of The Harbor NY
Cost estimate history
Year | Tax | Assessment | Market |
---|---|---|---|
2013 | N/A | $1,187 | $86,642 |
Properties Nearby
Street Address | Residens/Landlords | |
---|---|---|
Aurelia M Reyes | ||
Eric M Soss, Leonard B Soss | ||
Joseph Plavin, Irwin J Sobel | ||
L Guss, Eric Kowalski | ||
Florence M Knudsen |