Purchase History
| Date | Event | Price | Source | Agents | 
|---|---|---|---|---|
| 07/27/2012 | Sold | $157,500 | Public records | |
| 05/16/2003 | Sold | $145,000 | Public records | |
| 01/24/2001 | Sold | $130,000 | Public records | 
PURCHASE HISTORY 1003 Boathouse Ct, Raleigh NC
Cost estimate history
| Year | Tax | Assessment | Market | 
|---|---|---|---|
| 2014 | N/A | $164,216 | N/A | 
| 2013 | $1,525 | N/A | N/A | 
| 2008 | N/A | N/A | $164,216 | 
Boathouse Ct Incidents registered in FEMA 
(Federal Emergency Management Agency)
To date, we have no information about incidents registered in FEMA in 2025
            
        
                    03 Mar 2010
                    Gas leak (natural gas or LPG)
                
                Property Use — 
                 1 or 2 family dwelling
               
                    28 Apr 2003
                    Rescue, emergency medical call (EMS) call, other
                
                Property Use — 
                 1 or 2 family dwelling
               Properties Nearby
| Street Address | Residens/Landlords | 
|---|