Purchase History
| Date | Event | Price | Source | Agents |
|---|---|---|---|---|
| 02/04/2008 | Sold | $1,050,000 | Public records | |
| 07/05/2006 | Sold | $157,500 | Public records | |
| 03/05/2001 | Sold | $179,500 | Public records |
PURCHASE HISTORY 1 Woodside Cir, Bluffton SC
Cost estimate history
| Year | Tax | Assessment | Market |
|---|---|---|---|
| 2014 | N/A | $32,190 | N/A |
| 2013 | N/A | N/A | $536,500 |
| 2011 | $9,505 | N/A | N/A |
Properties Nearby
| Street Address | Residens/Landlords | |
|---|---|---|
2 Woodside Cir, Bluffton, SC 29909-3128 Unspecified
|
||
3 Woodside Cir, Bluffton, SC 29909-3128 Single Family
|
||
4 Woodside Cir, Bluffton, SC 29909-3128 Lot/Land
|
||
5 Woodside Cir, Bluffton, SC 29909-3128 Single Family Residential
|
Thomas Paskins |