8 streets starting with J found
| Street | Properties | Residents |
|---|---|---|
| JACKSON ST | 8 | 48 |
| JAMES ST | 16 | 46 |
| JANICE DR | 27 | 156 |
| JEFFERSON DR | 61 | 350 |
| JENSEN AVE | 11 | 52 |
| JOHN ST | 24 | 115 |
| JUDY CT | 8 | 40 |
| JUNE RD | 11 | 51 |
Review all property records on any street in Spotswood, NJ for a description of their property type, lot size, incident histories and address details including a list of residents with phone numbers.
4286 properties found in Spotswood, NJ Learn more about real estate prices, residents and much more at SpamRoom Address Directory.
| Street | Properties | Residents |
|---|---|---|
| JACKSON ST | 8 | 48 |
| JAMES ST | 16 | 46 |
| JANICE DR | 27 | 156 |
| JEFFERSON DR | 61 | 350 |
| JENSEN AVE | 11 | 52 |
| JOHN ST | 24 | 115 |
| JUDY CT | 8 | 40 |
| JUNE RD | 11 | 51 |
Spotswood, NJ
All addresses