9 streets starting with A found
| Street | Properties | Residents |
|---|---|---|
| ACORN OAK AVE | 25 | 46 |
| ALGONQUAIN CT | 2 | 3 |
| AMADAS AVE | 1 | 5 |
| AMY LN | 4 | 10 |
| ANGLER WAY | 62 | 292 |
| APOLLO CT | 6 | 12 |
| ARROWHEAD CT | 6 | 12 |
| ASCENSION DR | 22 | 115 |
| AZALEA CT | 8 | 49 |
Review all property records on any street in Southern Shores, NC for a description of their property type, lot size, incident histories and address details including a list of residents with phone numbers.
8850 properties found in Southern Shores, NC Learn more about real estate prices, residents and much more at SpamRoom Address Directory.
| Street | Properties | Residents |
|---|---|---|
| ACORN OAK AVE | 25 | 46 |
| ALGONQUAIN CT | 2 | 3 |
| AMADAS AVE | 1 | 5 |
| AMY LN | 4 | 10 |
| ANGLER WAY | 62 | 292 |
| APOLLO CT | 6 | 12 |
| ARROWHEAD CT | 6 | 12 |
| ASCENSION DR | 22 | 115 |
| AZALEA CT | 8 | 49 |
Southern Shores, NC
All addresses