9 streets starting with B found
| Street | Properties | Residents |
|---|---|---|
| BIDDISON ST | 21 | 51 |
| BLACKGOLD RD | 6 | 17 |
| BRISTOL OLD STATE RD | 8 | 13 |
| BRISTOL RD | 15 | 60 |
| BROADWAY ST | 96 | 711 |
| BROWN ST | 119 | 589 |
| BUCKEYE ST | 16 | 57 |
| BUCKEYE VALLEY RD | 38 | 115 |
| BUZZARDS GLORY RD | 19 | 53 |
Review all property records on any street in New Lexington, OH for a description of their property type, lot size, incident histories and address details including a list of residents with phone numbers.
4838 properties found in New Lexington, OH Learn more about real estate prices, residents and much more at SpamRoom Address Directory.
| Street | Properties | Residents |
|---|---|---|
| BIDDISON ST | 21 | 51 |
| BLACKGOLD RD | 6 | 17 |
| BRISTOL OLD STATE RD | 8 | 13 |
| BRISTOL RD | 15 | 60 |
| BROADWAY ST | 96 | 711 |
| BROWN ST | 119 | 589 |
| BUCKEYE ST | 16 | 57 |
| BUCKEYE VALLEY RD | 38 | 115 |
| BUZZARDS GLORY RD | 19 | 53 |
New Lexington, OH
All addresses