8 streets starting with I found
Street | Properties | Residents |
---|---|---|
IDLEWOOD RD | 189 | 1,059 |
IMPERIAL DR | 46 | 240 |
INA DR | 8 | 45 |
INVALE DR | 10 | 68 |
IRVING AVE | 334 | 3,269 |
ISABEL ST | 215 | 3,135 |
IVY BRIDGE RD | 10 | 61 |
IVY ST | 126 | 1,763 |
Review all property records on any street in Glendale, CA for a description of their property type, lot size, incident histories and address details including a list of residents with phone numbers.
95144 properties found in Glendale, CA Learn more about real estate prices, residents and much more at SpamRoom Address Directory.
Street | Properties | Residents |
---|---|---|
IDLEWOOD RD | 189 | 1,059 |
IMPERIAL DR | 46 | 240 |
INA DR | 8 | 45 |
INVALE DR | 10 | 68 |
IRVING AVE | 334 | 3,269 |
ISABEL ST | 215 | 3,135 |
IVY BRIDGE RD | 10 | 61 |
IVY ST | 126 | 1,763 |
Glendale, CA
All addresses