8 streets starting with D found
Street | Properties | Residents |
---|---|---|
DAKOTA DR | 20 | 60 |
DANDELION CIR | 14 | 79 |
DANIEL CT | 6 | 13 |
DANIEL DR | 6 | 13 |
DAVIS CREEK LN | 14 | 65 |
DAYLILY CIR | 4 | 10 |
DEER HOLLOW CIR | 7 | 20 |
DEXTER | 5 | 23 |
Review all property records on any street in Farmington, UT for a description of their property type, lot size, incident histories and address details including a list of residents with phone numbers.
8570 properties found in Farmington, UT Learn more about real estate prices, residents and much more at SpamRoom Address Directory.
Street | Properties | Residents |
---|---|---|
DAKOTA DR | 20 | 60 |
DANDELION CIR | 14 | 79 |
DANIEL CT | 6 | 13 |
DANIEL DR | 6 | 13 |
DAVIS CREEK LN | 14 | 65 |
DAYLILY CIR | 4 | 10 |
DEER HOLLOW CIR | 7 | 20 |
DEXTER | 5 | 23 |
Farmington, UT
All addresses