Hialeah Dr, Hialeah FL street index
Residents
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
| 
        305-598-****     | Categories: Financial Planning Consultants & Services Industry: Grocery Stores, NskRet Groceries Type of Business: Domestic for Profit Corporation | See Details | |
| 
        305-887-****     | Industry: Convenience StoreConvenience Stores SIC: 5411 - Grocery Stores Site: farmstores.com | See Details | |
| 
                                        Rosa Maria Torres                                     | 
        305-887-****     | Email: Organization: Farm Stores Title: Manager Industry: Convenience Stores Site: 
            farmstores.com         | |
|  | Industry: Ret Misc Merchandise | See Details | |
|  | Type of Business: Florida Profit Corporation Inactive: 20130927 | See Details | 
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
| 
        305-805-****     | Categories: Burger RestaurantsFamily RestaurantsFast Food RestaurantsRestaurantsTake Out | See Details | |
|  | Type of Business: Domestic Non Profit Corporation | See Details | |
|  | Industry: Business ServicesEating Place Type of Business: Domestic for Profit Corporation | See Details | |
|  | Type of Business: Domestic Non Profit Corporation | See Details | 
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
| 
                                        Yanilda S Benard                                     |  |  | 
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
|  | Industry: Ret Household Appliances Type of Business: Domestic for Profit Corporation | See Details | |
| 
        786-360-****     | Categories: General Stores Industry: Variety Store | See Details | |
| 
                                        Carlos Ramirez                                     |  | Residential status: Renter Job: Sales Occupations | 
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
|  | Industry: Courier Service | See Details | |
|  | Industry: Ret Women's Clothing Type of Business: Florida Limited Liability | See Details | |
|  | Type of Business: Florida Limited Liability Company Inactive: 20100924 | See Details | 
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
|  | Type of Business: Florida Profit Corporation Inactive: 19950825 | See Details | |
|  | Industry: Travel Agency | See Details | |
| 
        310-772-****     | Industry: Travel AgencyServices-Misc Type of Business: Foreign Business Corporation SIC6: 472400 - Travel agency | See Details | |
|  | Industry: Religious Organization | See Details | |
| 
        305-887-****     | Categories: Baptist ChurchesChurches Site: diosfuerte.org | See Details | 
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
| 
        305-357-****     | Industry: Locksmith | See Details | |
|  | Industry: Eating Place Type of Business: Domestic for Profit Corporation | See Details | |
| 
        305-303-****     | Categories: Bakeries | See Details | 
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
| 
        305-552-****     
        305-884-****     | Industry: Whol Industrial EquipmentLocal Passenger Transportation Type of Business: Domestic for Profit Corporation | See Details | |
| 
        305-884-****     | Categories: Surgical Instruments Wholesale & Manufacturers | See Details | |
|  | Industry: Ret Floor Covering Whol Medical/Hospital Equipment | See Details | 
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
|  | Type of Business: Foreign for Profit Corporation | See Details | |
| 
        305-456-****     | Categories: Videotapes Discs & DVDs Wholesale & Manufacturers Industry: Hotel/Motel Operation Type of Business: Florida Profit Corporation Inactive: 20100924 | See Details | |
|  | Type of Business: Domestic for Profit Corporation | See Details | |
|  | Industry: Nonclassifiable Establishments Type of Business: Florida Profit Corporation Inactive: 20130927 | See Details | |
| 
        305-805-****     | Categories: Discount Stores Industry: Department Store Type of Business: Domestic for Profit Corporation | See Details | 
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
| 
        305-889-****     
        305-888-****     | Categories: Bakery RestaurantsBreakfast & Brunch RestaurantsCoffee & Tea Shops Industry: Doughnuts SIC: 5461 - Retail Bakeries Site: dunkindonuts.com | See Details | |
|  | Type of Business: Domestic for Profit Corporation | See Details | |
|  | Type of Business: Domestic for Profit Corporation | See Details | |
|  | Type of Business: Domestic for Profit Corporation | See Details | |
|  | Type of Business: Domestic for Profit Corporation | See Details | 
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
|  | Type of Business: Florida Profit Corporation Inactive: 20110923 | See Details | 
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
|  | Industry: Retail Bakery | See Details | |
|  | Type of Business: Domestic for Profit Corporation | See Details | |
|  | Industry: Nonclassifiable Establishments Type of Business: Florida Profit Corporation Inactive: 20120928 | See Details | 
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
|  | Type of Business: Domestic for Profit Corporation | See Details | |
|  | Type of Business: Florida Limited Liability Company Inactive: 20140926 | See Details | |
|  | Type of Business: Florida Profit Corporation Inactive: 20030919 | See Details | |
| 
        305-887-****     | Categories: Oriental Restaurants Industry: Eating Place Type of Business: Florida Profit Corporation | See Details | |
| 
        305-887-****     | Industry: Eating Place | See Details | 
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
| 
        786-431-****     | Categories: Marketing Consultants Industry: Ret Computers/Software | See Details | |
|  | Type of Business: Florida Profit Corporation Inactive: 20080926 | See Details | |
|  | Type of Business: Florida Profit Corporation Inactive: 19960823 | See Details | |
|  | Type of Business: Domestic for Profit Corporation | See Details | |
| 
        305-889-****     | Industry: Dry Cleaning | See Details | 
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
|  | Industry: Nonclassifiable Establishments Type of Business: Domestic for Profit Corporation | See Details | |
|  | Type of Business: Florida Profit Corporation Inactive: 20090925 | See Details | |
|  | Industry: Nonclassifiable Establishments Type of Business: Florida Profit Corporation Inactive: 20060915 | See Details | |
|  | Industry: Ret Shoes Type of Business: Florida Profit Corporation Inactive: 20130927 | See Details | |
|  | Industry: Consumer GoodsRet Child's/Infant's Wear | See Details | 
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
|  | Industry: Nonclassifiable Establishments Type of Business: Florida Limited Liability | See Details | |
|  | Industry: Nonclassifiable Establishments Type of Business: Florida Limited Liability | See Details | |
|  | Type of Business: Domestic for Profit Corporation | See Details | |
|  | Type of Business: Domestic for Profit Corporation | See Details | |
| 
        305-885-****     | Industry: Pawnbroker | See Details | 
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
| 
        305-883-****     | Categories: Employment AgenciesTraining Programs & Services Type of Business: Domestic for Profit Corporation | See Details | |
| 
        305-883-****     | Industry: Employment Agency and Business Consulting Srvcs Type of Business: Florida Profit Corporation Inactive: 20150707 | See Details | |
|  | Industry: Ret Drugs/Sundries | See Details | |
|  | Type of Business: Florida Profit Corporation Inactive: 20140206 | See Details | 
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
| 
        305-884-****     
        305-884-****     | SIC6: 581203 - Ice Cream Parlors | See Details | |
| 
        305-884-****     
        305-884-****     | Categories: Burger RestaurantsFamily RestaurantsFast Food RestaurantsRestaurantsTake Out Industry: Full-Service Restaurants SIC: 5812 - Eating Places Site: wendys.com | See Details | |
| 
                                        Maria Paredes                                     | 
        305-884-****     
        305-884-****     | ||
| 
                                        Raul Peredes                                     | 
        305-884-****     
        305-884-****     | Email: Organization: Wendy's Title: Owner Industry: Full-Service Restaurants Site: 
            wendys.com         | |
|  | Industry: Fast-Food Rest Chain Type of Business: Florida Limited Liability | See Details | 
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
|  | Type of Business: Domestic for Profit Corporation | See Details | |
| 
        786-275-****     | Categories: Massage & Bodywork | See Details | |
| 
                                        Body and Soul Therapy Inc                                     | 
        786-275-****     |  | |
|  | Type of Business: Florida Profit Corporation Inactive: 20130927 | See Details | |
|  | Type of Business: Florida Profit Corporation Inactive: 20010921 | See Details | 
 
                            
                    
                    
                    
                Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
|  | Industry: Nonclassifiable EstablishmentsReal Estate Agent/Manager Type of Business: Domestic for Profit Corporation | See Details | |
| 
        786-615-****     | Industry: Building Maintenance ServicesLawn TreatmentIrrigation SystemsTree Service Type of Business: Domestic for Profit Corporation Site: armaintenancesolutions.com | See Details | |
| 
        786-615-****     | Categories: Financial Services | See Details | |
|  | Industry: Nonclassifiable Establishments Type of Business: Domestic for Profit Corporation | See Details | |
|  | Type of Business: Domestic for Profit Corporation | See Details | 
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
|  | Type of Business: Domestic for Profit Corporation | See Details | |
|  | Industry: Ret Alcoholic Beverages | See Details | |
|  | Type of Business: Florida Profit Corporation Inactive: 20030919 | See Details | |
| 
        305-888-****     | Industry: Retail Liquor Type of Business: Domestic for Profit Corporation | See Details | |
|  | Type of Business: Florida Limited Liability Company Inactive: 20090428 | See Details | 
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
| 
                                        Ariza Abraham Bello                                     |  |  | 
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
|  | Type of Business: Florida Profit Corporation Inactive: 19891013 | See Details | |
| 
        305-456-****     | Categories: Restaurants | See Details | |
|  | Industry: Ret Meat/FishRet Meat/Fish Eating Place | See Details | |
|  | Type of Business: Florida Limited Liability | See Details | |
|  | Type of Business: Florida Limited Liability | See Details | 
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
|  | Industry: Nonclassifiable Establishments Type of Business: Florida Limited Liability Company | See Details | |
|  | Type of Business: Florida Profit Corporation Inactive: 19950825 | See Details | |
|  | Type of Business: Domestic for Profit Corporation | See Details | |
|  | Type of Business: Domestic for Profit Corporation | See Details | |
|  | Industry: Health/Allied Services Type of Business: Domestic for Profit Corporation | See Details | 
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
|  | Type of Business: Domestic for Profit Corporation | See Details | |
|  | Industry: Nonclassifiable Establishments Type of Business: Domestic for Profit Corporation | See Details | |
|  | Industry: Ret Misc General Merchandise | See Details | |
|  | Industry: Ret Groceries Type of Business: Florida Profit Corporation Inactive: 20140926 | See Details | |
|  | Type of Business: Florida Profit Corporation Inactive: 20130927 | See Details | 
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
|  | Type of Business: Florida Profit Corporation Inactive: 19901109 | See Details | |
| 
        305-887-****     | Categories: Pizza RestaurantsRestaurants Industry: Eating Place Type of Business: Domestic for Profit Corporation | See Details | |
|  | Type of Business: Florida Profit Corporation Inactive: 20060804 | See Details | |
|  | Industry: Ret Misc Merchandise | See Details | |
|  | Type of Business: Domestic for Profit Corporation | See Details | 
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
|  | Type of Business: Florida Profit Corporation Inactive: 19911011 | See Details | |
|  | Type of Business: Florida Profit Corporation Inactive: 19960823 | See Details | |
| 
                                        Robolfo Garcia Age: 81                                     |  |  | 
- Lot: 0.29 acres
- Built in 1949
Facts
Lot size: 0.29 acres
Stories: 1 story
Parking: Carport
 
                            
                    
                    
                    
                Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
|  | Type of Business: Domestic for Profit Corporation | See Details | |
|  | Industry: Eating Place Type of Business: Florida Profit Corporation Inactive: 20000922 | See Details | |
|  | Type of Business: Domestic for Profit Corporation | See Details | |
|  | Type of Business: Domestic for Profit Corporation | See Details | |
|  | Industry: Investor | See Details | 
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
|  | Industry: Ret Groceries Type of Business: Domestic for Profit Corporation | See Details | |
| 
        305-885-****     | Categories: Convenience Stores | See Details | |
|  | Type of Business: Domestic for Profit Corporation | See Details | |
|  | Industry: Ret Misc Merchandise | See Details | |
|  | Type of Business: Florida Limited Liability | See Details | 
Market Activities
To date, we have no information about market activities in 2025
    
        Aug 2016
        
            Sold            
            
        
    
    
        May 2016
        
            Sold            
            
        
    
    
        Apr 2016
        
            Sold            
            
        
    
    
Fire Incident History
To date, we have no information about fire incidents in 2025
            
        
                    28 Jun 2018
                    Passenger vehicle fire
                
                Property Use — 
                 Street or road in commercial area
               Area of Origin — 
                 Engine area, running gear, wheel area
               Heat Source — 
                 Heat from powered equipment, other
               
                    15 Apr 2018
                    Mobile property (vehicle) fire, other
                
                Property Use — 
                 Vehicle parking area
               Area of Origin — 
                 Vehicle area, other
               Heat Source — 
                 Heat from powered equipment, other
               
                    23 Mar 2018
                    Fire, other
                
                Property Use — 
                 Vehicle parking area
               
                    01 Feb 2018
                    Fire, other
                
                Property Use — 
                 Utility, defense, agriculture, mining, other
               Area of Origin — 
                 Outside area, other
               Heat Source — 
                 Hot or smoldering object, other
               Incidents registered in Federal Emergency Management Agency
To date, we have no information about incidents registered in FEMA in 2025
            
        
                    21 Feb 2015
                    Outside rubbish, trash or waste fire
                
                Property Use — 
                 Bank
               
                    22 Nov 2013
                    Cooking fire, confined to container
                
                Property Use — 
                 Street, other
               
                    24 Jun 2011
                    Electrical  wiring/equipment problem, other
                
                Property Use — 
                 Electrical distribution
               
                    18 Aug 2010
                    Power line down
                
                Property Use — 
                 Street or road in commercial area