12Th Ave, Hialeah FL street index
Residents
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
| 
        305-351-****     | Industry: Locksmith | See Details | |
|  | Type of Business: Domestic for Profit Corporation | See Details | |
|  | Type of Business: Domestic for Profit Corporation | See Details | |
| 
        305-357-****     | Industry: Locksmith | See Details | |
|  | Industry: Beauty Shop | See Details | 
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
| 
                                        Ivonne D Deleon                                     |  |  | |
| 
                                        Marta Deleon Age: 81                                     |  |  | 
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
| 
        305-825-****     | Categories: Banquet Facilities Industry: Misc Personal Services Type of Business: Florida Profit Corporation Inactive: 20010921 | See Details | |
| 
        305-825-****     | Industry: Catering | See Details | 
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
|  | Type of Business: Domestic for Profit Corporation | See Details | 
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
|  | Industry: Nonclassifiable Establishments Type of Business: Domestic for Profit Corporation | See Details | |
|  | Type of Business: Domestic for Profit Corporation | See Details | |
|  | Type of Business: Florida Profit Corporation Inactive: 19881104 | See Details | 
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
|  | Type of Business: Domestic for Profit Corporation | See Details | |
|  | Type of Business: Domestic for Profit Corporation | See Details | |
|  | Type of Business: Florida Profit Corporation Inactive: 19901109 | See Details | |
|  | Type of Business: Domestic for Profit Corporation | See Details | |
|  | Type of Business: Domestic for Profit Corporation | See Details | 
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
|  | Industry: Medical Doctor's Office | See Details | |
| 
        305-824-****     | Categories: Family & General Practice Physicians & Surgeons | See Details | |
| 
        305-824-****     | Categories: Family & General Practice Physicians & Surgeons | See Details | |
| 
                                        Alejandro Cruz                                     | 
        305-824-****     
        305-824-****     | Type: Medical MD (Doctor of Medicine) | |
|  | Type of Business: Domestic for Profit Corporation | See Details | 
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
|  | Type of Business: Domestic for Profit Corporation | See Details | 
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
|  | Type of Business: Domestic for Profit Corporation | See Details | |
|  | Industry: Health/Allied Services Type of Business: Domestic for Profit Corporation | See Details | 
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
|  | Industry: Amusement/Recreation ServicesPhysical Fitness Facility Type of Business: Domestic for Profit Corporation | See Details | |
|  | Industry: Civic/Social Association Type of Business: Florida Not For Profit Corporation Inactive: 20100924 | See Details | |
|  | Type of Business: Florida Limited Liability Company Inactive: 20100924 | See Details | |
|  | Type of Business: Domestic for Profit Corporation | See Details | |
|  | Industry: Whol Durable Goods | See Details | 
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
|  | Type of Business: Florida Profit Corporation Inactive: 19981016 | See Details | |
|  | Type of Business: Florida Profit Corporation Inactive: 20041001 | See Details | 
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
| 
        305-556-****     | Categories: Commercial Laundries | See Details | |
|  | Type of Business: Domestic for Profit Corporation | See Details | |
|  | Industry: Coin-Operated Laundry | See Details | |
|  | Type of Business: Florida Profit Corporation Inactive: 20000922 | See Details | 
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
| 
                                        Jean M Oscar                                     |  |  | 
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
|  | Type of Business: Domestic for Profit Corporation | See Details | 
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
|  | Type of Business: Florida Profit Corporation Inactive: 20021004 | See Details | |
|  | Industry: Nonclassifiable Establishments Type of Business: Florida Limited Liability | See Details | |
|  | Type of Business: Domestic for Profit Corporation | See Details | |
|  | Type of Business: Domestic for Profit Corporation | See Details | |
| 
                                        Star Big                                     | 
        305-557-****     |  | 
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
|  | Type of Business: Domestic for Profit Corporation | See Details | 
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
|  | Type of Business: Florida Profit Corporation Inactive: 19891013 | See Details | |
| 
        305-822-****     | Categories: Adult Day Care Centers | See Details | |
| 
        305-822-****     | Industry: Individual/Family Services Type of Business: Domestic Non Profit Corporation | See Details | 
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
| 
        305-974-****     | Categories: Industrial & Trade SchoolsMassage Schools Industry: Noncommercial Research Organization Site: praxis.edu | See Details | |
| 
                                        The Praxis Institute                                     | 
        305-556-****     |  | 
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
|  | Type of Business: Florida Profit Corporation Inactive: 20090925 | See Details | |
|  | Type of Business: Domestic for Profit Corporation | See Details | |
|  | Type of Business: Domestic for Profit Corporation | See Details | |
| 
        305-819-****     | Industry: Accountant | See Details | |
|  | Type of Business: Domestic for Profit Corporation | See Details | 
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
|  | Type of Business: Domestic for Profit Corporation | See Details | 
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
|  | Type of Business: Domestic for Profit Corporation | See Details | 
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
| 
        305-824-****     | Categories: Physicians & Surgeons | See Details | |
|  | Type of Business: Domestic for Profit Corporation | See Details | |
| 
        305-822-****     | Industry: Medical Doctor's OfficeMassage TherapyMedical SpasWeight Loss Programs Type of Business: Domestic for Profit Corporation Site: solutionmedicalesthetic.com | See Details | 
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
| 
        305-822-****     | Categories: Home Health Care Industry: Health/Allied ServicesServices-Misc Type of Business: Domestic for Profit Corporation | See Details | |
|  | Type of Business: Florida Profit Corporation Inactive: 19871116 | See Details | |
| 
        305-821-****     | Industry: Mfg Surgical Appliances/Supplies Type of Business: Domestic for Profit Corporation | See Details | |
| 
        305-821-****     
        305-822-****     | Categories: Orthopedic Appliances RetailOrthopedic ShoesProsthetic Breasts | See Details | |
| 
        305-821-****     | Industry: Ret Orthopedic Equipment | See Details | 
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
|  | Type of Business: Domestic Non Profit Corporation | See Details | |
|  | Industry: Health/Allied Services Type of Business: Domestic for Profit Corporation | See Details | |
|  | Type of Business: Domestic for Profit Corporation | See Details | 
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
|  | Industry: Medical Doctor's OfficeNonclassifiable Establishments | See Details | |
| 
        305-512-****     | Industry: Health Practitioner's Office Type of Business: Florida Limited Liability | See Details | |
|  | Type of Business: Domestic for Profit Corporation | See Details | |
|  | Type of Business: Domestic for Profit Corporation | See Details | |
|  | Type of Business: Florida Profit Corporation Inactive: 20010921 | See Details | 
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
| 
        305-556-****     | Industry: Dentist's OfficeDentists Type of Business: Domestic for Profit Corporation | See Details | |
| 
        305-556-****     | Categories: Dentists Site: towncaredental.com | See Details | |
| 
        305-556-****     
        305-821-****     | Categories: DentistsEndodontics DentistsPeriodontics Dentists Industry: Dentist's Office Type of Business: Florida Profit Corporation Inactive: 20121228 | See Details | |
| 
        305-556-****     | Industry: Dentists | See Details | |
| 
        305-556-****     | Industry: Dentists | See Details | 
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
| 
        305-558-****     | Industry: Gift Shops | See Details | |
|  | Type of Business: Domestic for Profit Corporation | See Details | |
|  | Industry: Nonclassifiable EstablishmentsRet Groceries Type of Business: Florida Limited Liability | See Details | |
|  | Industry: Ret Misc Merchandise | See Details | |
|  | Type of Business: Domestic for Profit Corporation | See Details | 
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
| 
                                        Armando Valdes                                     |  |  | 
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
|  | Industry: Physical Fitness Facility | See Details | |
|  | Industry: Misc Personal Services Physical Fitness Facility Type of Business: Florida Profit Corporation Inactive: 20070914 | See Details | |
| 
        305-556-****     | Categories: Exercise & Fitness Classes & InstructionHealth Clubs & Gyms Industry: Nonclassifiable EstablishmentsHealth/Allied Services Physical Fitness Facility Type of Business: Florida Profit Corporation Inactive: 20140926 | See Details | 
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
|  | Type of Business: Florida Profit Corporation Inactive: 20120928 | See Details | 
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
|  | Industry: Ret Jewelry | See Details | |
| 
        305-512-****     | Categories: Jewelers Industry: Jewelry Stores | See Details | |
|  | Type of Business: Florida Profit Corporation Inactive: 19970926 | See Details | |
| 
        305-827-****     | Industry: Jewelry Stores | See Details | |
|  | Type of Business: Domestic for Profit Corporation | See Details | 
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
| 
        305-556-****     | Industry: Family Doctor Type of Business: Florida Profit Corporation | See Details | |
| 
        305-556-****     | Categories: Family & General Practice Physicians & SurgeonsPhysicians & Surgeons | See Details | |
| 
        305-556-****     | Industry: Physicians Office Type of Business: Florida Profit Corporation Inactive: 19970926 | See Details | |
| 
        305-556-****     | Industry: Family Doctor | See Details | |
| 
                                        Dard Castano Age: 77                                     | 
        305-556-****     |  | 
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
|  | Type of Business: Domestic for Profit Corporation | See Details | |
| 
        305-231-****     
        305-819-****     
        305-821-****     
        352-821-****     | Industry: Business & Secretarial Schools SIC: 8244 - Business and Secretarial Schools Site: fnc.edu | See Details | |
| 
        305-231-****     
        305-819-****     | Industry: College/UniversitySchools With Special Vocationa SIC: 8299 - Schools and Educational Services, Not Elsewhere Classified Site: fnc.edu | See Details | |
| 
                                        Florida National University                                     | 
        305-231-****     |  | |
| 
                                        Jose Valdes                                     | 
        305-231-****     
        305-819-****     | Email: Organization: Florida National College Title: Manager Industry: Business & Secretarial Schools Site: 
            fnc.edu         | 
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
|  | Type of Business: Domestic for Profit Corporation | See Details | |
|  | Type of Business: Domestic for Profit Corporation | See Details | 
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
|  | Type of Business: Domestic for Profit Corporation | See Details | 
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
|  | Type of Business: Domestic for Profit Corporation | See Details | |
| 
        305-558-****     | Categories: Home Health Care Industry: Ret Groceries Type of Business: Domestic for Profit Corporation | See Details | |
| 
                                        Severo Rodriguez                                     |  |  | 
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
| 
        305-558-****     | Industry: Child Day Care Services Type of Business: Domestic for Profit Corporation | See Details | |
| 
        305-558-****     | Categories: Child Care Services Industry: Daycare | See Details | |
| 
                                        Star Big                                     | 
        305-558-****     |  | |
|  | Type of Business: Florida Profit Corporation Inactive: 19980203 | See Details | |
| 
                                        Haydee Rodriguez Age: 86                                     |  |  | 
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
|  | Type of Business: Florida Profit Corporation Inactive: 19891013 | See Details | |
|  | Type of Business: Domestic for Profit Corporation | See Details | 
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
| 
        305-627-****     | Industry: Travel Agency Type of Business: Domestic for Profit Corporation | See Details | |
|  | Type of Business: Domestic for Profit Corporation | See Details | 
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
|  | Type of Business: Domestic for Profit Corporation | See Details | |
|  | Type of Business: Domestic for Profit Corporation | See Details | 
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
|  | Industry: Beauty Shop | See Details | |
|  | Type of Business: Domestic for Profit Corporation | See Details | |
|  | Type of Business: Florida Profit Corporation Inactive: 20121231 | See Details | |
|  | Type of Business: Florida Profit Corporation | See Details | |
| 
        305-883-****     | Categories: Beauty Salons Industry: Beauty Shop Type of Business: Florida Profit Corporation Inactive: 20110517 | See Details | 
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
|  | Type of Business: Florida Profit Corporation Inactive: 20140926 | See Details | |
|  | Type of Business: Florida Profit Corporation Inactive: 20090806 | See Details | |
|  | Type of Business: Florida Profit Corporation Inactive: 20090925 | See Details | |
| 
        305-822-****     | Industry: Intercity/Rural Bus Line Passenger Transportation ArrangementPassenger Transportation Arrangement | See Details | |
|  | Industry: Whol Nondurable Goods | See Details | 
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
|  | Type of Business: Florida Profit Corporation Inactive: 20140318 | See Details | |
|  | Industry: Nonclassifiable EstablishmentsBusiness Services at Non-Commercial Site Type of Business: Domestic for Profit Corporation | See Details | |
|  | Type of Business: Domestic for Profit Corporation | See Details | |
| 
        786-237-****     | Categories: Drug Stores & PharmaciesPharmacists | See Details | |
| 
        786-237-****     | Categories: Drug Stores & PharmaciesPharmacists Type of Business: Domestic for Profit Corporation | See Details | 
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
|  | Type of Business: Domestic for Profit Corporation | See Details | 
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
|  | Type of Business: Domestic for Profit Corporation | See Details | |
|  | Type of Business: Domestic for Profit Corporation | See Details | |
|  | Type of Business: Florida Profit Corporation Inactive: 19970926 | See Details | |
|  | Type of Business: Domestic for Profit Corporation | See Details | |
|  | Type of Business: Domestic for Profit Corporation | See Details | 
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
| 
        305-512-****     | Industry: Internist | See Details | |
| 
                                        Eduardo Santos                                     | 
        305-512-****     
        305-512-****     | Type: Medical PA (Physician assistant; also Posterior–anterior) | |
|  | Industry: Business Services at Non-Commercial SiteMedical Doctor's Office Type of Business: Domestic for Profit Corporation | See Details | |
| 
        305-821-****     | Categories: Medical Services | See Details | |
|  | Industry: Legal Services Office | See Details | 
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
|  | Industry: Health/Allied Services Type of Business: Florida Profit Corporation Inactive: 19981016 | See Details | |
|  | Type of Business: Florida Profit Corporation Inactive: 20120928 | See Details | 
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
|  | Type of Business: Florida Profit Corporation Inactive: 20080926 | See Details | |
|  | Type of Business: Florida Profit Corporation | See Details | |
|  | Type of Business: Domestic for Profit Corporation | See Details | |
| 
        305-556-****     
        305-828-****     | Categories: Restaurants | See Details | |
| 
                                        China Steak House                                     | 
        305-556-****     |  | 
Fire Incident History
To date, we have no information about fire incidents in 2025
            
        
                    07 Dec 2018
                    Fire, other
                
                Property Use — 
                 Multifamily dwellings
               Area of Origin — 
                 Cooking area, kitchen
               First Ignition — 
                 Cooking materials, including edible materials
               Heat Source — 
                 Heat from powered equipment, other
               
                    12 Nov 2018
                    Fire, other
                
                Property Use — 
                 Street or road in commercial area
               Area of Origin — 
                 Engine area, running gear, wheel area
               First Ignition — 
                 Electrical wire, cable insulation
               Heat Source — 
                 Heat from powered equipment, other
               
                    20 Aug 2018
                    Building fires
                
                Area of Origin — 
                 Cooking area, kitchen
               First Ignition — 
                 Electrical wire, cable insulation
               Heat Source — 
                 Hot or smoldering object, other
               
                    01 Jul 2018
                    Fire, other
                
                Property Use — 
                 Mercantile, business, other
               Area of Origin — 
                 Equipment or service area, other
               Heat Source — 
                 Heat from powered equipment, other
               Incidents registered in Federal Emergency Management Agency
To date, we have no information about incidents registered in FEMA in 2025
            
        
                    13 Oct 2015
                    Outside rubbish, trash or waste fire
                
                Property Use — 
                 Property Use, other
               
                    18 Sep 2015
                    Electrical  wiring/equipment problem, other
                
                Property Use — 
                 Property Use, other
               
                    10 Mar 2015
                    Electrical  wiring/equipment problem, other
                
                Property Use — 
                 1 or 2 family dwelling
               
                    10 Sep 2014
                    Hazardous condition, other
                
                Property Use — 
                 Street, other