39Th Pl, Hialeah FL street index
| Block | Buildings | Properties | Businesses | Residents | 
|---|---|---|---|---|
| 1400-1599 | 1400-1594 | 97 | 67 | 323 | 
| 1600-15595 | 1630-15595 | 59 | 262 | 69 | 
Residents
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
| 
                                        Vivian A Pena                                     | 
        305-556-****     |  | 
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
|  | Type of Business: Florida Profit Corporation Inactive: 19940826 | See Details | |
| 
                                        Walfredo Masses                                     |  |  | |
| 
                                        Rolando D Orihuela Age: 46                                     |  |  | |
| 
                                        Antonio Pavone                                     |  |  | |
| 
                                        Josie V Pavone Age: 47                                     |  |  | 
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
|  | Type of Business: Florida Profit Corporation Inactive: 19960823 | See Details | 
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
|  | Type of Business: Florida Profit Corporation Inactive: 19871116 | See Details | |
| 
        305-825-****     | Categories: Auto Repair & ServiceAuto Repair & Service - Equipment & SuppliesEngines - Fuel Injection Service & PartsAuto Repair - MobileAuto Repairing - Foreign | See Details | |
| 
        305-825-****     | Industry: Auto Body Shop Type of Business: Florida Profit Corporation | See Details | |
| 
        305-825-****     | Industry: Auto Body Repair | See Details | |
| 
                                        Nivio Diaz                                     | 
        305-825-****     | Organization: D' Professional Collision Center Owner Nivio Diaz | 
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
|  | Industry: Auto Body Repair/Painting Type of Business: Domestic for Profit Corporation | See Details | 
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
|  | Type of Business: Florida Profit Corporation Inactive: 19891013 | See Details | 
- Florida Alarms
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
|  | Type of Business: Florida Not For Profit Corporation Inactive: 19881104 | See Details | |
|  | Type of Business: Florida Not For Profit Corporation Inactive: 19861114 | See Details | |
|  | Type of Business: Florida Profit Corporation | See Details | |
|  | Type of Business: Domestic for Profit Corporation | See Details | |
|  | Type of Business: Domestic for Profit Corporation | See Details | 
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
|  | Industry: Holding Company Type of Business: Florida Profit Corporation Inactive: 20110923 | See Details | |
|  | Type of Business: Domestic for Profit Corporation | See Details | |
|  | Type of Business: Domestic for Profit Corporation | See Details | |
|  | Type of Business: Domestic for Profit Corporation | See Details | |
|  | Type of Business: Domestic for Profit Corporation | See Details | 
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
|  | Type of Business: Domestic for Profit Corporation | See Details | |
|  | Type of Business: Domestic for Profit Corporation | See Details | |
|  | Type of Business: Domestic for Profit Corporation | See Details | |
|  | Industry: Business Services at Non-Commercial Site Type of Business: Florida Profit Corporation Inactive: 20021004 | See Details | |
|  | Type of Business: Florida Profit Corporation Inactive: 20000922 | See Details | 
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
|  | Type of Business: Domestic for Profit Corporation | See Details | |
|  | Type of Business: Florida Limited Liability Company Inactive: 20090925 | See Details | |
|  | Type of Business: Florida Profit Corporation Inactive: 19960823 | See Details | |
| 
                                        Mayra Ruiz                                     |  |  | 
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
|  | Type of Business: Domestic for Profit Corporation | See Details | |
|  | Type of Business: Domestic for Profit Corporation | See Details | |
| 
        305-823-****     | Industry: Welding | See Details | |
|  | Type of Business: Domestic for Profit Corporation | See Details | |
|  | Type of Business: Domestic for Profit Corporation | See Details | 
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
|  | Type of Business: Domestic for Profit Corporation | See Details | |
|  | Type of Business: Domestic for Profit Corporation | See Details | |
|  | Industry: Ret Women's ClothingWomens Clothing Stores | See Details | |
|  | Type of Business: Domestic for Profit Corporation | See Details | |
|  | Type of Business: Florida Not For Profit Corporation Inactive: 19861114 | See Details | 
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
|  | Type of Business: Domestic for Profit Corporation | See Details | 
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
|  | Type of Business: Domestic for Profit Corporation | See Details | |
|  | Type of Business: Domestic for Profit Corporation | See Details | |
|  | Type of Business: Domestic for Profit Corporation | See Details | |
|  | Industry: Eating Place Type of Business: Florida Profit Corporation Inactive: 20120928 | See Details | |
| 
        786-444-****     | Categories: Auction Supplies Type of Business: Florida Profit Corporation Site: omegaauctioncorp.com | See Details | 
 
                            
                    
                    
                    
                Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
|  | Industry: Religious OrganizationReligious Organizations Type of Business: Domestic Non Profit Corporation | See Details | |
|  | Industry: Reupholstery/Furniture Repair Type of Business: Domestic for Profit Corporation | See Details | |
|  | Industry: Nonclassifiable Establishments Type of Business: Domestic for Profit Corporation | See Details | |
|  | Industry: Ret Misc Merchandise Type of Business: Domestic for Profit Corporation | See Details | |
|  | Type of Business: Florida Profit Corporation Inactive: 19841121 | See Details | 
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
|  | Type of Business: Domestic for Profit Corporation | See Details | |
|  | Type of Business: Florida Profit Corporation Inactive: 19891013 | See Details | |
|  | Type of Business: Florida Profit Corporation | See Details | |
|  | Type of Business: Domestic for Profit Corporation | See Details | |
|  | Type of Business: Domestic for Profit Corporation | See Details | 
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
|  | Industry: Investor Type of Business: Florida Limited Liability | See Details | |
|  | Type of Business: Florida Profit Corporation Inactive: 19861114 | See Details | |
|  | Industry: Design Type of Business: Domestic for Profit Corporation Site: multicoloronline.com | See Details | |
|  | Type of Business: Domestic for Profit Corporation | See Details | |
| 
                                        Caiman Fire                                     | 
        305-586-****     | Email: | 
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
|  | Type of Business: Domestic for Profit Corporation | See Details | 
 
                            
                    
                    
                    
                Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
|  | Type of Business: Domestic Non Profit Corporation | See Details | |
|  | Type of Business: Domestic for Profit Corporation | See Details | |
|  | Type of Business: Domestic for Profit Corporation | See Details | |
|  | Industry: Nonclassifiable Establishments Type of Business: Florida Profit Corporation Inactive: 20120928 | See Details | |
| 
        305-557-****     | Categories: Marine Upholstery Industry: Mfg Canvas/Related Products | See Details | 
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
|  | Type of Business: Domestic for Profit Corporation | See Details | |
|  | Type of Business: Domestic for Profit Corporation | See Details | |
|  | Industry: Religious Organization Type of Business: Florida Not For Profit Corporation Inactive: 20141104 | See Details | |
| 
        305-362-****     | Industry: Ret Household Appliances | See Details | |
| 
        305-362-****     | Categories: Major Electric Appliance Dealers | See Details | 
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
|  | Industry: Whol Durable Goods Type of Business: Florida Limited Liability Company | See Details | |
|  | Type of Business: Domestic for Profit Corporation | See Details | |
|  | Type of Business: Florida Profit Corporation Inactive: 19901109 | See Details | |
| 
                                        Alfonsa E Aurrecoechea Age: 97                                     |  |  | |
| 
                                        Mariano Aurrecoechea Age: 100                                     |  |  | 
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
|  | Type of Business: Domestic for Profit Corporation | See Details | |
|  | Type of Business: Florida Profit Corporation Inactive: 20090925 | See Details | |
|  | Industry: Business Services Type of Business: Domestic for Profit Corporation | See Details | |
|  | Type of Business: Florida Profit Corporation | See Details | |
| 
        305-558-****     | Industry: Retails Office Forms and Supplies Type of Business: Domestic for Profit Corporation | See Details | 
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
|  | Type of Business: Domestic for Profit Corporation | See Details | |
|  | Type of Business: Domestic Non Profit Corporation | See Details | |
| 
        305-827-****     | Industry: LandscaperLawn ServiceTree Service | See Details | |
|  | Type of Business: Florida Profit Corporation Inactive: 19981016 | See Details | 
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
|  | Type of Business: Florida Not For Profit Corporation | See Details | |
|  | Type of Business: Florida Not For Profit Corporation Inactive: 19930813 | See Details | |
|  |  | See Details | |
|  | Type of Business: Florida Not For Profit Corporation Inactive: 19871116 | See Details | |
|  | Type of Business: Florida Not For Profit Corporation Inactive: 19871116 | See Details | 
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
|  | Type of Business: Florida Profit Corporation Inactive: 20070914 | See Details | 
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
| 
        305-557-****     
        305-557-****     
        305-556-****     | Categories: Air Conditioning Contractors & SystemsDuct & Duct FittingsHeating & Air ConditioningAir Conditioning ContractorsGovernment Contractors Industry: Plumbing/Heating/Air Cond Contractor Type of Business: Domestic for Profit Corporation SIC6: 171104 - Pipe Thawing Site: airandheatunlimited.com | See Details | |
| 
        305-557-****     | Industry: Heating & Air Conditioning/hvac | See Details | |
| 
                                        Heidi Carrillo                                     | 
        305-557-****     
        305-556-****     | Organization: Air & Heat Unlimited Corp. Organization alias: 
            Air and Heat Unlimited Corp.         Site: airandheatunlimited.com President Mr. Ariel Landrau Office Manager Ms. Heidi Carrillo | |
| 
                                        Ariel Landrau                                     | 
        305-557-****     
        305-556-****     | Organization: Air & Heat Unlimited Corp. Organization alias: 
            Air and Heat Unlimited Corp.         Site: airandheatunlimited.com President Mr. Ariel Landrau Office Manager Ms. Heidi Carrillo | |
|  | Type of Business: Florida Profit Corporation Inactive: 19860225 | See Details | 
 
                            
                    
                    
                    
                Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
|  | Type of Business: Florida Profit Corporation Inactive: 20130927 | See Details | |
| 
        305-200-****     | Categories: Air Conditioning ContractorsIndustrial Contractors | See Details | |
| 
        305-436-****     | Industry: Heating/Air Cond ContractorWhol Construction/Mining Equipment Type of Business: Domestic for Profit Corporation | See Details | |
|  | Industry: Single-Family House ConstructionSingle-Family Housing Construction, Nsk Type of Business: Domestic for Profit Corporation | See Details | |
|  | Type of Business: Domestic for Profit Corporation | See Details | 
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
| 
        305-825-****     | Industry: Whol Plumbing Equipment/Supplies Type of Business: Florida Profit Corporation Inactive: 19950906 | See Details | |
|  | Type of Business: Florida Not For Profit Corporation Inactive: 20060915 | See Details | |
| 
        305-822-****     
        305-557-****     | Categories: Plumbing Contractors Industry: Plumbing & Hvac ContrsPlumbing Contractors SIC: 1711 - Plumbing, Heating and Air-Conditioning Site: professionalplumbing.com | See Details | |
| 
                                        Isabel Alonso                                     | 
        305-822-****     | ||
| 
                                        Manuel R Alonso Age: 81                                     | 
        305-822-****     
        305-557-****     | Email: Organization: Professional Plumbing Corp Title: President Industry: Plumbing & Hvac Contrs Site: 
            professionalplumbers.com         | 
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
|  | Type of Business: Florida Profit Corporation Inactive: 20070914 | See Details | |
| 
                                        Zafrullah L Merchant Age: 76                                     |  |  | 
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
|  | Type of Business: Florida Profit Corporation | See Details | |
| 
        305-825-****     | Categories: Auto Body Repair & PaintingCollision Services Industry: Auto Body RepairAutomobile Body-Repairing & Pa SIC: 7532 - Top, Body, and Upholstery Repair Shops and Paint Shops Site: hi-techautobody.com | See Details | |
| 
        305-825-****     
        305-825-****     | Categories: Auto Body Shop Equipment & SupAuto Seat CoversTops & UpholsteryAuto Restoration | See Details | |
| 
        305-825-****     | Industry: Auto Body Repair/Painting Type of Business: Domestic for Profit Corporation | See Details | |
| 
                                        Frank Ronquillo                                     | 
        305-825-****     | Email: Organization: Hi Tech Auto Body Inc Title: President Site: 
            hi-techautobody.com         | 
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
|  | Industry: Repair Services | See Details | |
| 
        305-558-****     | Industry: General Auto RepairCar Rentals Type of Business: Florida Profit Corporation Inactive: 20130927 | See Details | |
|  | Type of Business: Florida Profit Corporation | See Details | |
| 
                                        Jorge L Calcano Age: 68                                     | 
        305-338-****     |  | |
| 
                                        Evaristo C Lopez Age: 66                                     |  |  | 
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
|  | Industry: Accounting/Auditing/Bookkeeping | See Details | |
|  | Type of Business: Domestic for Profit Corporation | See Details | |
| 
        305-556-****     | Industry: Car Tires | See Details | |
|  | Type of Business: Domestic for Profit Corporation | See Details | |
|  | Type of Business: Domestic for Profit Corporation | See Details | 
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
| 
        305-823-****     | Industry: Auto Glass Replacement | See Details | 
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
|  | Type of Business: Florida Limited Liability Company | See Details | |
| 
        305-821-****     | Categories: Lawn Mowers Retail Industry: Repair Services, Nec, Nsk | See Details | |
|  | Industry: Lawnmover Repair Service Type of Business: Florida Profit Corporation Inactive: 20060915 | See Details | 
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
|  |  | See Details | 
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
| 
                                        Jorge L Fidalgo                                     |  |  | |
| 
                                        Merceder M Fidalgo Age: 64                                     |  |  | |
| 
                                        Fidalgo Jorge                                     |  |  | 
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
| 
                                        Carmen Montane                                     |  |  | 
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
|  | Type of Business: Domestic for Profit Corporation | See Details | 
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
| 
                                        Francis L Gray                                     | 
        305-621-****     |  | 
Fire Incident History
To date, we have no information about fire incidents in 2025
            
        
                    19 Dec 2015
                    Building fires
                
                Property Use — 
                 1 or 2 family dwelling
               Area of Origin — 
                 Other
               Heat Source — 
                 Arcing
               
                    01 May 2009
                    Mobile property (vehicle) fire, other
                
                Property Use — 
                 Parking garage, general vehicle
               
                    02 Mar 2009
                    Building fires
                
                Property Use — 
                 1 or 2 family dwelling
               
                    13 Sep 2003
                    Fire, other
                
                
            Incidents registered in Federal Emergency Management Agency
To date, we have no information about incidents registered in FEMA in 2025
            
        
                    17 Aug 2015
                    Power line down
                
                Property Use — 
                 1 or 2 family dwelling
               
                    15 Jul 2015
                    Outside rubbish, trash or waste fire
                
                Property Use — 
                 Street, other
               
                    19 Dec 2014
                    Outside rubbish, trash or waste fire
                
                Property Use — 
                 Pipeline, power line or other utility right of way
               
                    05 Dec 2012
                    Arcing, shorted electrical equipment
                
                Property Use — 
                 Business office